



Flying to Croatia
Find out about the different airlines that fly to Croatia from the UK
Booking flights to Croatia |
The Turquoise Collection is an ATOL licence holder and can arrange flights on your behalf as part of a flight inclusive package holiday. Please contact us on +44 (0) 1449 770811 for a quote or send us an enquiry including your travel dates and preferred departure airport.
2023 Flights to
Croatia from the UK(Details correct as of 15th November 2022) |
|||
Airline | From | To | Frequency |
British Airways |
London Heathrow |
Split | Daily (May - Sep) |
London City | Split | Mon, Thu & Sat (Jun - Aug) | |
London Heathrow | Zagreb | Daily (Jan - Dec) | |
London Heathrow | Dubrovnik | Tue, Thu & Sat (May - Sep) | |
London Gatwick | Dubrovnik |
Mon, Wed & Thu (Jan - Mar) Daily (Jun - Oct) |
|
London Heathrow | Pula | Sat & Sun (Jun - Sep) | |
Airline | From | To | Frequency |
London Heathrow | Split | Sat (Apr - Oct) | |
London Gatwick | Split | Mon & Fri (May - Oct) | |
Note: There are also
far more options for flying to other Croatian destinations (Pula,
Zadar, Split, Dubrovnik) year round with connecting flights via
Zagreb on Croatia Airlines |
|||
Airline | From | To | Frequency |
Bristol | Dubrovnik | Wed, Thu, Fri & Sun (May - Sep) | |
Edinburgh | Dubrovnik |
Tue & Sat (Apr, May, Jun & Sep) Tue, Thu & Sat (Jul & Aug) |
|
London Gatwick | Dubrovnik | Daily (Apr - Sep) | |
Manchester | Dubrovnik | Wed & Sat (Apr - Sep) | |
Bristol | Split | Mon, Tue, Thu, Sat & Sun (May - Sep) | |
London Gatwick | Split | Daily (Apr - Sep) | |
London Luton | Split |
Apr - Tue, Sat & Sun May, Jun & Sep - Mon, Tue, Thu, Sat & Sun Jul & Aug - Daily |
|
Glasgow | Split | Wed & Sun (May - Sep) | |
Manchester | Split | Tue, Thu & Sat (May - Jun) | |
Bristol | Pula | Tue & Sat (May - Sep) | |
Glasgow | Pula | Mon & Fri ( Jul & Aug) | |
London Gatwick | Pula |
Mon, Wed & Sat (May, Jun & Sep) Daily (Jul & Aug) |
|
London Luton | Pula | Tue & Sat (May - Sep) | |
London Gatwick | Rijeka | Tue & Sat (May - Sep) | |
London Gatwick | Zadar | Tue & Sat (Jul & Aug) | |
Airline | From | To | Frequency |
Manchester
|
Zagreb
|
Mon & Fri (Jan - Mar) Tue & Sat (Apr - Oct) |
|
London Stansted
|
Zagreb
|
Daily (Jan - Oct) | |
Birmingham
|
Zadar
|
Tue & Sat (Jun - Aug) | |
London Stansted
|
Rijeka
|
Thu & Sun (Apr - Oct) | |
Airline | From | To | Frequency |
London Luton | Dubrovnik | Mon, Wed, Fri & Sun (Jun - Sep) | |
London Luton | Split |
Mon, Wed, Thu, Fri & Sun (Jun - Sep) |
|
Airline | From | To | Frequency |
Cardiff | Dubrovnik | Thu (May - Oct) | |
Birmingham | Dubrovnik | Sun & Thu (May - Oct) | |
Bristol | Dubrovnik | Sun & Thu (May - Oct) | |
Doncaster | Dubrovnik | Thu (May - Oct) | |
East Midlands | Dubrovnik | Thu (May - Oct) | |
Glasgow | Dubrovnik | Thu (May - Oct) | |
London Gatwick | Dubrovnik | Sun & Thu (May - Oct) | |
Manchester | Dubrovnik | Sun & Thu (May - Oct) | |
Newcastle | Dubrovnik | Thu (May - Oct) | |
Airline | From | To | Frequency |
Belfast | Dubrovnik | Sat (May - Sep) | |
Birmingham | Dubrovnik |
Tue, Thu & Sat (May - Sep) Tue & Sat (Apr & Oct) |
|
East Midlands | Dubrovnik | Sun (May - Oct) | |
Edinburgh | Dubrovnik | Wed & Sun (May - Oct) | |
Leeds Bradford | Dubrovnik | Thu & Sun (Apr - Oct) | |
London Stansted | Dubrovnik |
Thu, Sat & Sun (May & Oct) Tue, Thu, Sat & Sun (Jun - Sep) |
|
Manchester | Dubrovnik |
Thu, Sat & Sun (May & Oct) Tue, Thu, Sat & Sun (Jun - Sep) |
|
Newcastle | Dubrovnik | Sun (May - Oct) | |
Birmingham | Split | Wed & Sun (May - Oct) | |
Edinburgh | Split | Sun (Jun - Sep) | |
Leeds Bradford | Split | Tue & Sat (May - Oct) | |
London Stansted | Split |
Tue, Thu & Sun (May - Sep) Sun (Oct) |
|
Manchester | Split |
Tue, Thu, Sat & Sun (May - Sep) Tue & Sat (Oct) |